Results » Historie » Revision 54
Revision 53 (Maximilian Seesslen, 20.10.2022 13:43) → Revision 54/76 (Maximilian Seesslen, 20.10.2022 14:53)
h1. Results
* 1nF capacitor on sensor is way to much
* 100pF may be a starter
* Values still change 2 days after soldering/drying
* CAN-IDs
** 1: Schlafzimmer
** 2: Staude
** 3: Pflanzenecke
|_.Sensor |_. Id |_. Type |_. Air |_. Target |_.Dry |_.Watered |_.Kommentar |
| Basil V | -102- | 1mm; 100pF | | 1200? | -12800- -> 12363 | -12105- -> 11844 | |
| Basil V | 103 | 3mm; 100pF | 29453 | | 22578 | 18960 | |
| Kaktus WZ | 200 | | | | | | |
| Staude | 201 | 3mm; 100pF | | | 27259 | | |
| Staude | 201 | 0.5mm; 100pF | 22027 | | 27259 ... 20338 | 19975 | Wert steigt |
| E-Fuss | 300 | 3mm; 100pF | | | 30410 | | |
| E-Fuss | 300 | 1mm; 100pF | 28776 | | | 20317 | |
| Basil H | 301 | 3mm; 100pF | 27737 | | 26815 ...10081 | | |
| Basil H | 301 | 1mm; 100pF | | | | | haengt bei 12628|
| Basil V | 302 | 1mm; 100pF | | | 22448 | 20751 | |
| Bambus | 303 | 3mm; 100pF | 29498 | | 27558 | 21552 | |
| Kaktus li | 100 | 1mm; 100pF | | | 23175 ... 23405 | | |
| Kaktus re | 101 | 1mm; 100pF | | | 20829 ... 23397 | | |
Still, the values run towards 15K andstick there.
Hope adding some sensible surface can change it since its no direct contact to the soil.
|_.Sensor |_. Id |_. Type |_. Air |_. Air leder trocken |_. Ait Leder feucht |_. Air Leder nass |_. Target |_.Dry |_.Watered |_.Kommentar |
| Kaktus re | 102 | 0,5mm; 100pF; leather | 23302 | 22162 | 16775 ... 17003 | 10516 | | 20412, 20260, 19046, | | |
| ^ | | | | | | | | 18670, 18535; 18464 | | |
| ^ | | | | | | | | ... 16917 ...16005 | | |
| ^ | | | | | | | | ... 15620 ...15364 | | |
| ^ | | | | | | | | ... 15305 ...15278 | | |
| ^ | | | | | | | | ... 15181 ...15369 | | |
| ^ | | | | | | | | ... 14908 ...14949 | | |
| ^ | | | | | | | | Gegossen 12468 14379 | | |
| ^ | | | | | | | | ... 12842 ...11234 | | |
| ^ | | | | | | | | ... 10806 ...11001 | | |
| ^ | | | | | | | | ... 11304 | | |
U-Turn???
Does it actually fall back to 14949?
* 1nF capacitor on sensor is way to much
* 100pF may be a starter
* Values still change 2 days after soldering/drying
* CAN-IDs
** 1: Schlafzimmer
** 2: Staude
** 3: Pflanzenecke
|_.Sensor |_. Id |_. Type |_. Air |_. Target |_.Dry |_.Watered |_.Kommentar |
| Basil V | -102- | 1mm; 100pF | | 1200? | -12800- -> 12363 | -12105- -> 11844 | |
| Basil V | 103 | 3mm; 100pF | 29453 | | 22578 | 18960 | |
| Kaktus WZ | 200 | | | | | | |
| Staude | 201 | 3mm; 100pF | | | 27259 | | |
| Staude | 201 | 0.5mm; 100pF | 22027 | | 27259 ... 20338 | 19975 | Wert steigt |
| E-Fuss | 300 | 3mm; 100pF | | | 30410 | | |
| E-Fuss | 300 | 1mm; 100pF | 28776 | | | 20317 | |
| Basil H | 301 | 3mm; 100pF | 27737 | | 26815 ...10081 | | |
| Basil H | 301 | 1mm; 100pF | | | | | haengt bei 12628|
| Basil V | 302 | 1mm; 100pF | | | 22448 | 20751 | |
| Bambus | 303 | 3mm; 100pF | 29498 | | 27558 | 21552 | |
| Kaktus li | 100 | 1mm; 100pF | | | 23175 ... 23405 | | |
| Kaktus re | 101 | 1mm; 100pF | | | 20829 ... 23397 | | |
Still, the values run towards 15K andstick there.
Hope adding some sensible surface can change it since its no direct contact to the soil.
|_.Sensor |_. Id |_. Type |_. Air |_. Air leder trocken |_. Ait Leder feucht |_. Air Leder nass |_. Target |_.Dry |_.Watered |_.Kommentar |
| Kaktus re | 102 | 0,5mm; 100pF; leather | 23302 | 22162 | 16775 ... 17003 | 10516 | | 20412, 20260, 19046, | | |
| ^ | | | | | | | | 18670, 18535; 18464 | | |
| ^ | | | | | | | | ... 16917 ...16005 | | |
| ^ | | | | | | | | ... 15620 ...15364 | | |
| ^ | | | | | | | | ... 15305 ...15278 | | |
| ^ | | | | | | | | ... 15181 ...15369 | | |
| ^ | | | | | | | | ... 14908 ...14949 | | |
| ^ | | | | | | | | Gegossen 12468 14379 | | |
| ^ | | | | | | | | ... 12842 ...11234 | | |
| ^ | | | | | | | | ... 10806 ...11001 | | |
| ^ | | | | | | | | ... 11304 | | |
U-Turn???
Does it actually fall back to 14949?