Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Fehler | 4 | 14 | 18 |
| Feature | - | 6 | 6 |
| Unterstützung | 2 | 1 | 3 |
| Test | - | - | - |
| Eval | - | - | - |
| Requirement | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Sofort | - | - | - |
| Dringend | - | - | - |
| Hoch | - | - | - |
| Normal | 6 | 21 | 27 |
| Niedrig | - | - | - |
Assignee Details
No data to display
Author Details
No data to display
Version Details
No data to display
Subproject Details
| open | closed | Total | |
|---|---|---|---|
| Miniminutnik | - | 6 | 6 |
| Minutnik eInk | 5 | 15 | 20 |
Category Details
No data to display