Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Fehler | 1 | 2 | 3 |
| Feature | - | 4 | 4 |
| Unterstützung | - | - | - |
| Test | - | - | - |
| Eval | - | - | - |
| Requirement | - | - | - |
| Subsection | - | - | - |
| Instance | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Sofort | - | - | - |
| Dringend | - | - | - |
| Hoch | - | - | - |
| Normal | 1 | 6 | 7 |
| Niedrig | - | - | - |
Assignee Details
No data to display
Author Details
No data to display