EEPROM » Historie » Revision 8
Revision 7 (Redmine Admin, 26.11.2021 16:37) → Revision 8/9 (Redmine Admin, 26.11.2021 16:44)
h1. EEPROM
The STM32L011x4 has 512Bytes EEPROM
Campo spezifies 0x20 bytes of HWData, 0x20 Bytes of Board specific stuff, and 2*0x20 config data.
Page size (erase size) of EEPROM is 4 bytes.
Retain block is 8 Bytes, so still 0x18 Bytes for I2C-EEPROM-compatible layout.
h2. Variant/Flags from HW-Data
|_.Bits |_.Description |
| 0..3 | used MCU: 0=STM32L011x4 |
| 4..7 | model: 0=regular Miniminutnik, 1=Corona airing timer |
h2. Board-Data
|_.Offset |_.Size |_.Description |
| 0x0 | 1 | MCU |
| 0x0 | 1 | Number of leds available |
| 0x0 | 1 | Housing Variant Number of leds available |
h2. Configurating
|_.Offset |_.Size |_.Description |
| 0x0 | 1 | Mode |
| 0x1 | 1 | Number of slots |
| 0x2 | 1 | Sound |
| 0x3 | 1 | Reserved |
| 0x4 | 2 | Slot 1: Time in sec(espresso) |
| 0x6 | 2 | Slot 2: Time (Egg) |
| 0x8 | 2 | Slot 3: Time (Weisswurst) |
| 0xA | 2 | Slot 4: Time (Nudeln 1) |
| 0xC | 2 | Slot 5: Time (Nudeln 2) |
| 0xE | 2 | Slot 6: - |
| 0x10 | 4 | long time 1 depending on mode |
| 0x14 | 4 | long time 2 depending on mode |
| 0x18 | - | |
4 bytes gives a range > 24h.
The STM32L011x4 has 512Bytes EEPROM
Campo spezifies 0x20 bytes of HWData, 0x20 Bytes of Board specific stuff, and 2*0x20 config data.
Page size (erase size) of EEPROM is 4 bytes.
Retain block is 8 Bytes, so still 0x18 Bytes for I2C-EEPROM-compatible layout.
h2. Variant/Flags from HW-Data
|_.Bits |_.Description |
| 0..3 | used MCU: 0=STM32L011x4 |
| 4..7 | model: 0=regular Miniminutnik, 1=Corona airing timer |
h2. Board-Data
|_.Offset |_.Size |_.Description |
| 0x0 | 1 | MCU |
| 0x0 | 1 | Number of leds available |
| 0x0 | 1 | Housing Variant Number of leds available |
h2. Configurating
|_.Offset |_.Size |_.Description |
| 0x0 | 1 | Mode |
| 0x1 | 1 | Number of slots |
| 0x2 | 1 | Sound |
| 0x3 | 1 | Reserved |
| 0x4 | 2 | Slot 1: Time in sec(espresso) |
| 0x6 | 2 | Slot 2: Time (Egg) |
| 0x8 | 2 | Slot 3: Time (Weisswurst) |
| 0xA | 2 | Slot 4: Time (Nudeln 1) |
| 0xC | 2 | Slot 5: Time (Nudeln 2) |
| 0xE | 2 | Slot 6: - |
| 0x10 | 4 | long time 1 depending on mode |
| 0x14 | 4 | long time 2 depending on mode |
| 0x18 | - | |
4 bytes gives a range > 24h.