Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Fehler | 2 | 5 | 7 |
| Feature | 3 | 13 | 16 |
| Unterstützung | - | - | - |
| bike n hike | - | - | - |
| Test | - | - | - |
| Eval | - | - | - |
| Order | - | - | - |
| Requirement | - | - | - |
| Subsection | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Sofort | - | - | - |
| Dringend | - | - | - |
| Hoch | - | - | - |
| Normal | 4 | 18 | 22 |
| Niedrig | 1 | - | 1 |
Assignee Details
No data to display
Author Details
No data to display