Aktionen
TDT-Protocol on CAN » Historie » Revision 10
« Zurück |
Revision 10/104
(diff)
| Weiter »
Maximilian Seesslen, 05.10.2022 17:26
TDT-Protocol on CAN¶
With the TDT-Protocol sensors can just send their values on the BUS.
An monitor-software should be able to display values without knowing about the sensors or their configuration.
The CANId of snesors is actually their configurable ID.
Sensor values are ususally not very important so they start at 0x200 (max ids 0x800);
Size | Decription | Examples |
---|---|---|
1 | Sub-Id; | Futher index; Sub-Sensor or more specifi kind of thing to be set |
1 | Data type | Int, Float, Time, Date |
1 | Unit | Hz, °C, Time, Date, PWM-Percent, PWM-Promil, CAN-ID |
4 | Value | 32Bit |
CAN IDs¶
Range | Decription | Examples |
---|---|---|
0x010-0x0FF | Alarms | Devices have an issue |
0x100-0x1FF | Control commands | Set global actuator |
0x200-0x2FF | Sensors/actors fixed | |
0x300-0x6FF | Sensors/actors dynamic | |
0x6FF-0x7FF | Low priority boradcast | Power on devices |
Global actuator¶
Global means that all actuators of an type is addressed and not one concrete partipiant.
ID | global actuator | Decription |
---|---|---|
0x100 | System command | Perform system command; e.g. reboot, poweroff |
0x101 | Date/Time | Set date/time of all actuator |
0x102 | Illumination | Set brightness of lamps |
0x103 | Powerswitch | Power on devices |
0x104 | Plant watering pump | Automatically watering indoor plants |
Illumination¶
Sub-ID | Type |
---|---|
0x0 | Set ambient |
0x1 | Get ambient |
0x2 | Set plant |
0x3 | Get plant |
Powerswitches¶
Sub-ID | Type |
---|---|
0x0 | Set multimedia |
0x1 | Get multimedia |
Von Maximilian Seesslen vor mehr als 2 Jahren aktualisiert · 10 Revisionen