Aktionen
CAN-Bus¶
Fault-tolerant Low-Speed CAN is up to 125KBit/s.
https://www.can-cia.org/can-knowledge/canopen/canopen-lower-layers/Bit-Rate | Bus length | Max. stub length | Accumulated stub length |
---|---|---|---|
1 Mbit/s | 25 m | 1,5 m | 7,5 m |
800 kbit/s | 50 m | 2,5 m | 12,5 m |
500 kbit/s | 100 m | 5,5 m | 27,5 m |
250 kbit/s | 250 m | 11 m | 55 m |
125 kbit/s | 500 m | 22 m | 110 m |
50 kbit/s | 1000 m | 5 m | 275 m |
20 kbit/s | 2500 m | 137,5 m | 687,5 m |
10 kbit/s | 5000 m | 275 m | 1375 m |
According to this site,
500kbit/s is common for most automotive applications. Works for me.
SAE1939: Standardisierte CAN-Baudraten von 250 kBit/s und 500 kBit/s
Audi A4: CAN-Antrieb 500 kBaud
Bit-Rate | Bus length | Max. stub length |
---|---|---|
500 kbit/s | 40 m | 1,67 m |
Von Maximilian Seesslen vor etwa 1 Jahr aktualisiert · 5 Revisionen